Seller represented by:
Valynn Currie
with
Currieco Real Estate

- For Sale
- Farm
1450 NE Spruce Ave Myrtle Creek, OR 97457 Get directions
$374,000 $460/Sq. ft.- Styleswiss_cottage
- Age 91 Years
- MLS# 20011335
- Listed 4 Months 4 Days Ago
Overview
20.12 acres zoned residential in City limits. Plus 3 br 1 bath farm house. All city services are available. Potential for division.
- Seller represented by:
- REALTOR ® Valynn Currie with Currieco Real Estate
Features
Appliances
- Free-Standing Range
- Free-Standing Refrigerator
Bedrooms
- Bedrooms: 3
- Master Bedroom Level: Main
- Bedroom 2 Level: Main
- Bedroom 3 Level: Main
Interior Features
- Laminate Flooring
- Window Features: Wood Frames
Bathrooms
- Total Bathrooms: 1
- Full Bathrooms: 1
Kitchen and Dining
- Eating Area
- Kitchen Level: Main
Other Rooms
- Basement Features: Partial Basement
- Living Room Level: Main
Heating and Cooling
- Heating Fuel: Electricity
- Water Heaters: Electricity
Exterior and Lot Features
- RV Parking
- Yard
- Road Surface Type: Paved
Waterfront and Water Access
- Seasonal
Land Info
- Lot Description: Hilly, Level, Trees
- Lot Size Acres: 20.12
- Lot Size Square Feet: 876427
Garage and Parking
- Parking Features: Driveway
Home Features
- View: View: City, Mountain(s), Trees/Woods, View: City, Mountain(s), Trees/Woods
School Information
- Elementary School: Myrtle Creek
- High School: South Umpqua
- Middle School: Coffenberry
Homeowners Association
- Association: No
- Calculated Total Monthly Association Fees: 0
Other Property Info
- Source Listing Status: Active
- County: Douglas
- Source Property Type: Single Family Residence
- Area: Douglas Co: Myrtle Creek/S&SE of Roseburg to Ti
- Source Neighborhood: East Myrtle Creek
- Subdivision: East Myrtle Creek
- Source System Name: C2C
Building and Construction
- Total Square Feet Living: 813
- Year Built: 1930
- Building Exterior Type: Wood Siding
- Foundation Details: Concrete Perimeter
- Property Age: 91
- Property Condition: Resale
- Roof: Composition
- Levels or Stories: 1
- House Style: Cottage
- Total Area Main: 813
Utilities
- Sewer: Public Sewer
- Water Source: Public
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
3 | Myrtle Creek Elementary School | PK-5 | 0.5 mi |
4 | Coffenberry Middle School | 6-8 | 0.3 mi |
4 | South Umpqua High School | 9-12 | 4 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 1450 NE Spruce Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2021-01-11 | Price Changed | $374,000 | $460 | RMLS |
2020-09-22 | Listed | $379,000 | $466 | RMLS |
2019-04-03 | Listing removed | $349,000 | $429 | RMLS |
2019-04-03 | Listing removed | $349,000 | RMLS | |
2019-04-02 | Listing removed | $349,000 | RMLS | |
2019-04-02 | Listing removed | $349,000 | $429 | RMLS |
2018-12-31 | Relisted | $349,000 | RMLS | |
2018-12-31 | Relisted | $349,000 | $429 | RMLS |
2018-10-24 | Listing removed | $0 | RMLS | |
2018-10-24 | Listing removed | $0 | RMLS | |
2018-10-23 | Listing removed | $279,000 | $343 | RMLS |
2018-10-23 | Listing removed | $279,000 | RMLS | |
2018-09-25 | Price Changed | $279,000 | $343 | RMLS |
2018-09-25 | Price Changed | $279,000 | RMLS | |
2018-09-15 | Price Changed | $0 | RMLS | |
2018-09-15 | Price Changed | $0 | RMLS | |
2018-09-13 | Price Changed | $279,000 | $343 | RMLS |
2018-09-13 | Price Changed | $279,000 | RMLS | |
2018-07-10 | Price Changed | $0 | RMLS | |
2018-07-10 | Price Changed | $0 | RMLS | |
2018-07-05 | Price Changed | $279,000 | $343 | RMLS |
2018-06-29 | Price Changed | $0 | RMLS | |
2018-06-13 | Price Changed | $279,000 | RMLS | |
2018-06-13 | Price Changed | $279,000 | $343 | RMLS |
2018-05-24 | Relisted | $0 | RMLS | |
2018-05-24 | Relisted | $0 | RMLS | |
2018-05-23 | Listing removed | $0 | RMLS | |
2018-05-23 | Listing removed | $0 | RMLS | |
2017-11-02 | Price Changed | $0 | RMLS | |
2017-11-02 | Price Changed | $0 | RMLS | |
2017-08-28 | Listed | $279,000 | $343 | RMLS |
2017-08-28 | Listed | $279,000 | RMLS | |
2016-01-21 | Sold | - | - | RMLS |
2015-08-17 | Listing removed | $199,500 | RMLS | |
2015-01-31 | Price Changed | $199,500 | RMLS | |
2015-01-30 | Price Changed | $199,500 | $245 | RMLS |
2014-07-22 | Listed | $249,900 | $307 | RMLS |
2014-07-22 | Listed | $249,900 | RMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 1450 NE Spruce Ave Myrtle Creek, OR 97457 $374,000
- 3 beds 1 Bath 813 Sq. ft. 876,427 Sq. ft. Lot
Request a Showing of 1450 NE Spruce Ave, Myrtle Creek, OR 97457
-
Valynn Currie
ABR - 265 Grant Smith Rd, Roseburg, OR 97471, United States
- Work (541) 784-2284
- Mobile (541) 430-0195
- Email vcurrie223@aol.com