Seller represented by:
Valynn Currie
with
Currieco Real Estate

- For Sale
- Land
3655 NE Diamond Lake Blvd Roseburg, OR 97470 Get directions
$995,000- MLS# 20274861
- Listed 1 Year 7 Days Ago
Overview
High traffic, high visibility. Prime location. Enterprise zone, Commercial zone for 5 acres, 7 acres Multi Use. perfect for commercial, possible apartments, Big box store. Level 12.03 acres. Street and curbs and gutters in. Sewer, water, and power to property. Shovel ready. View the drone tour.
- Seller represented by:
- REALTOR ® Valynn Currie with Currieco Real Estate
Features
Other Property Info
- County: Douglas
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Eastwood Elementary School | K-5 | 0.8 mi |
5 | Joseph Lane Middle School | 6-8 | 2.7 mi |
4 | Roseburg High School | 9-12 | 2.5 mi |
NA | Phoenix Private School of Roseburg | 8-12 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3655 NE Diamond Lake Blvd
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-11-16 | Relisted | $995,000 | RMLS | |
2020-11-14 | Listing removed | $995,000 | RMLS | |
2020-04-30 | Listing removed | $995,000 | RMLS | |
2020-01-20 | Listed | $995,000 | RMLS | |
2019-03-04 | Listing removed | $895,000 | RMLS | |
2018-11-13 | Listed | $895,000 | RMLS | |
2018-10-23 | Listing removed | $895,000 | RMLS | |
2018-09-25 | Price Changed | $895,000 | RMLS | |
2018-09-15 | Price Changed | $0 | RMLS | |
2018-09-13 | Price Changed | $895,000 | RMLS | |
2018-06-19 | Price Changed | $0 | RMLS | |
2018-06-13 | Price Changed | $895,000 | RMLS | |
2018-05-24 | Relisted | $0 | RMLS | |
2018-05-23 | Listing removed | $0 | RMLS | |
2017-11-02 | Price Changed | $0 | RMLS | |
2017-10-30 | Listed | $895,000 | RMLS |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3655 NE Diamond Lake Blvd Roseburg, OR 97470 $995,000
- 524,027 Sq. ft. Lot
Request a Showing of 3655 NE Diamond Lake Blvd, Roseburg, OR 97470
-
Valynn Currie
ABR - 265 Grant Smith Rd, Roseburg, OR 97471, United States
- Work (541) 784-2284
- Mobile (541) 430-0195
- Email vcurrie223@aol.com